Research Publications :
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
---|---|---|---|---|---|
Exploration of AQbD Approach for Development of RP-HPLC Method of Nebivolol. | Randive KH, Maste MM, Kempwade AA. | Dept of Pharmaceutical Chemistry | International Journal of Pharmaceutical Investigation | 2024 | 2230-973X |
Exploring Analytical Quality by Design (AQbD) Enabled RP-HPLC Method for Carvedilol. | Randive KH, Maste MM, Kempwade AA. | Dept of Pharmaceutical Chemistry | INDIAN JOURNAL OF PHARMACEUTICAL EDUCATION AND RESEARCH | 2024 | 0019-5464 |
FORMULATION AND ASSESSMENT OF A SUNSCREEN CREAM BASED ON GREEN TEA AND MARIGOLD FLOWER EXTRACTS | Akshay V. Rasal, Amol Kumar A. Kempwade and Madhuri Sankpal | Pharmaceutics | INDIAN DRUGS | 2024 | 0019-462X |
Exploring Analytical Quality by Design (AQbD) Enabled RP-HPLC Method for Carvedilol | Amolkumar Kempwade | Pharmaceutics | IJPER | 2024 | 0019-5464 |
A Systematic Approach to Vildagliptin-Eudragit RL 100 Coated Nanoparticles by Combined Techniques of Solvent Evaporation and Nano-precipitation Using Quality by Design Concept | Anand Shripal Ammanage, Vinayak Shivamurthi Mastiholimath | Quality Assurance | International Journal of Pharmaceutical Investigation | 2023 | Print -2230-973X, Online - 2230-9713 |
Formulation and Evaluation of Paroxetine Hydrochloride Loaded Thermoreversible In situ Intranasal Gel |
"Shubham B Patil, Anand S Ammanage, Amolkumar A Kempwade*, Umeshkumar D Patel, Anagha Patil" |
Pharmaceutics | RGUHS Journal of Pharmaceutical Sciences | 2023 | 2249-2208 |
Elucidation of intermolecular interactions between chlorogenic acid and glucose‑6‑phosphate translocase: A step towards chemically induced glycogen storage disease type 1b model | Santosh B. Patil1, Pramod C. Gadad | Pharmacology | 3 Biotech | 2023 | 2190572X, 21905738 |
Design Characterization and Stability Studies of Mesalamine Loaded Solid Lipid Nanoparticles | "Mahantesh Kunchanur, Vinodh Kumar Mannur, Lokender Raghuwanshi, Vinayak Mastiholimath" |
Quality Assurance | Research J. Pharm. and Tech | 2023 | 09743618, 0974360X |
Nano-suspension loaded mucoadhesive mouth dissolving film of meclizine hydrochloride | Vinayak Shivamurthi Mastiholimath*, Sujit Prabhu Khope, Pallavi Raosaheb Chiprikar, Anand Shripal Ammanage, Umeshkumar Dinesh Patel | Quality Assurance | Journal of medical pharmaceutical and allied sciences | 2023 | 2320-7418 |
"Quality assessment and qbd approached HPLC method development and validation for simultaneous estimation of Gallic acid and Rosmarinic acid" | Mahantesh Kunchanur, Vinodh Kumar Mannur, Sneha Patilb | Quality Assurance | Eur. Chem. Bull | 2023 | 2063-5346 |
1H-NMR-based serum metabolomic study to evaluate the effect of asarone and metformin on experimentally induced diabetic hepatocellular carcinoma in rats | Das BK, K Jayalaksmi, Gadad PC | Pharmacology | Bulletin of the National Research Centre | 2022 | 2522-8307 |
Evaluation Of In-Vitro Activity Herbal Drugs | Jagadish Kudachi, Amit Maisale, Ashwini Patil, Jyoti Hadagali | Pharmacognosy | World Journal of Biology Pharmacy and Health Sciences | 2022 | 2582-5542 |
Computational Prediction of Pharmacokinetic and Toxicological Properties of Selected Phytochemicals from Eugenia jambolana Lam | Praveen A Kamble, Ramesh V | Pharmachemistry | RGUHS Journal of Pharmaceutical Sciences | 2022 | 2249-2208 |
Formulation and Evaluation of Self-Nanoemulsifying Drug Delivery System of Clofazimine | Patel UD, Kempwade AA, Patil VS, Hiremath RD | Pharmaceutics | RGUHS Journal of Pharmaceutical Sciences | 2022 | 2249-2208 |
Screening of Neroli oil on Paracetamol induced Hepatotoxicity in rats | Annasaheb Patil*, Neha Shivathaya | Pharmacology | Asian journal of pharmaceutical and clinical research | 2022 | 2455-3891 |
Formulation and Evaluation of Flexible Liposome Embedded In Situ Thermoreversible Intranasal Gel of Rizatriptan Benzoate | Kempwade AA, Taranalli AD, Hiremath RD, Joshi SA | Pharmaceutics | Indian Journal of Pharmaceutical Sciences | 2022 | 0250-474X |
In Silico Discovery of Novel Phytoconstituents of Diplaziumesculentum Retz. Against Diabetes Mellitus | Das BK, Saha D, Gadad PC | Pharmacology | Chemistry Africa | 2021 | 2522-5766 |
Impact of diabetes on the increased risk of hepatic cancer: An updated review of biological aspects | Das BK & Gadad PC | Pharmacology | Diabetes Epidemiology and Management | 2021 | 2666-9706 |
COVID-19 and pregnant women – Anoverview on diagnosis, treatment approach with limitation, and clinical management | Pattanashetti L, Patil SB, Nyamgouda S, Bhagiratha MR, Gadad PC | Pharmacology | Monaldi Archives For Chest Disease | 2021 | 1122-0643 |
Metformin and asarone inhibit HepG2 cell proliferation in a high glucose environment by regulating AMPK and Aktsignaling pathway | Das BK, Knott RM, Gadad PC | Pharmacology | Future Journal of Pharmaceutical Sciences | 2021 | 2314-7253 |
Development and Standardization of Chromatographic Technique for Quantification of Bicalutamide in Pure and Pharmaceutical Dosage Forms | Ramesh V*, Ravindra D Hiremath, Praveen Kamble,Mahantesh Kunchanur, Prerana P | Pharmachemistry | RGUHS Journal of Pharmaceutical Sciences | 2021 | 2249-2208 |
Development and Standardization of Chromatographic Technique for Quantification of Bicalutamide in Pure and Pharmaceutical Dosage Forms | Ramesh V*, Ravindra D Hiremath, Praveen Kamble,Mahantesh Kunchanur, Prerana P | Pharmachemistry | RGUHS Journal of Pharmaceutical Sciences | 2021 | 2249-2208 |
Development and validation of High-Performance Liquid Chromatographic Technique to Estimate Pure Form of Loperamide Hydrochloride | Ramesh V, Mahantesh Kunchanur, Abhijeet Patil, Praveen Kamble, Raghunandan Deshapande | Pharmachemistry | RGUHS Journal of Pharmaceutical Sciences | 2021 | 2249-2208 |
Development and validation of High-Performance Liquid Chromatographic Technique to Estimate Pure Form of Loperamide Hydrochloride | Ramesh V, Mahantesh Kunchanur, Abhijeet Patil, Praveen Kamble, Raghunandan Deshapande | Quality Assurance | RGUHS Journal of Pharmaceutical Sciences | 2021 | 2249-2208 |
FORMULATION AND EVALUATION OF GASTRORETENTIVE FLOATING TABLETS OF DIPHENHYDRAMINE HYDROCHLORIDE | SHIVATHAYA, N*, HIREMATH, S. P. AND PATIL A. | Pharmacology | Journal of Cell and Tissue Research | 2021 | 14320878, 0302766X |
Development and validation of High-Performance Liquid Chromatographic Technique to Estimate Pure Form of Loperamide Hydrochloride | Ramesh V, Mahantesh Kunchanur, Abhijeet Patil, Praveen Kamble, Raghunandan Deshapande | Pharmachemistry | RGUHS Journal of Pharmaceutical Sciences | 2021 | 2249-2208 |
Effect of ethanolic extract of Rosa centifoliaagainst doxorubicin induced nephrotoxicity in albino rats. | Nimbal SK, Gadad PC, Koti BC | Pharmachemistry | Journal of Ayurveda and Integrative Medicine | 2021 | 0975-9476 |
Asarone and Metformin modulates the oxidant- antioxidant imbalance on experimentally induced hepatocellular carcinoma during diabetic condition | Das BK & Gadad PC | Pharmacology | Indian Journal of Pharmaceutical Education and Research | 2020 | 0019-5464 |
Physico-Phytochemical and Drug Likeness Profile of Fruits of Capsicum Annuum Linn and Evaluation of Its In-Vitro Antioxidant Activity | Mahantesh Kunchanur | Quality Assurance | International Journal of Botany studies | 2020 | 2455-541X |
Development and Validation of High-Performance Liquid Chromatographic method for estimation of Temozolomide in Pure and Pharmaceutical dosage form | Kunchanur MG, Kinhal RV | Pharmachemistry | Journal of Global Trends in Pharmaceutical Sciences | 2020 | 2230-7346 |
Development and Evaluation of Floating Microsphere based Gastroretentive Formulation of Acarbose | Kokatanur U, Saboji JK, Kempwade AA, Hiremath RD, Patil AS | Pharmaceutics | International Journal of Pharmaceutical Research | 2020 | 0975-2366 |
In-vivo Screening of Ethanolic Extract of Antigononleptopus Flower for Anti-diabetic and Antioxidant Potential | Kavatagimath SA, Jalalpure SS, Hiremath RD, Kempwade AA | Pharmaceutics | Indian Journal of Pharmaceutical Eeducation and Research | 2020 | 0019-5464 |
Formulation and evaluation of buccal films of piroxicam co-crystals. | Anand Ammanage, Paul Rodriques, AmolkumarKempwade* and Ravindra Hiremath | Pharmaceutics | Future Journal of Pharmaceutical Sciences | 2020 | 2314-7253 |
Exploring the potential of orodispersible tablet of Enalapril maleate and Hydrochlorothiazide drug combination | Ammanage AS, Patil YD, Kempwade AA, Saboji JK, Hiremath RD | Pharmaceutics | Indian Drugs | 2020 | 0019462X |
Experimental evidence for use of Acorus calamus (asarone) for cancer chemoprevention | Bhrigu Kumar Das, AHM Viswanatha Swamy, Basavaraj C. Koti, Pramod C. Gadad | Pharmacology | Heliyon | 2019 | 2405-8440 |
Effect of (tomato) on membrane-bound ATPases against Lycopersicon esculentum diethylnitrosamine (DEN) induced and phenobarbital (PB) promoted hepatocellular carcinoma (HCC) in rats | Bhrigu Kumar Das, Basavaraj C. Koti, Santosh B. Patil, Pramod C. Gadad | Pharmacology | Asian Journal of Pharmacy and Pharmacology | 2019 | 2455-2674 |
Synthesis and pharmacological evaluation of schiff bases of 7-amino-4-methyl coumarins as novel anti-inflammatory agents | R. Jaya Krishna, Abhishek Pandagale, P. M. Ronad, S. S. Honnalli, Bhrigu Kumar Das, Pramod C. Gadad | Pharmacology | Asian Journal of Pharmacy and Pharmacology | 2019 | 2455-2674 |
- Randive KH, Hiremath RD, Kempwade AA, Patil AA. Cassia auriculata L.: An Ethno Medical Approach in Exploring Anti-solar Efficacy. Indian Journal of Pharmaceutical Education and Research. 2019; 53(4):S678-83.
Ongoing M. Pharm. Research Projects :
- Comparitive analysis of generic drug over propritory counterparts in indian market by utilizing various mathamatical models.
- Formulation and evaluation of gastro-retentive floting mini-tablet of lafutidine.
- Formulation and Evaluation Self Emulsifying Drug Delivery System of Clofazimine and Azathioprine.